2026 Olympics Medal Tracker - Alpine Skiing
Medal Table
| | | |
| Switzerland (SUI) SUI | 4 | 2 | 2 |
| Italy (ITA) ITA | 2 | 1 | 2 |
| Austria (AUT) AUT | 1 | 2 | 1 |
| United States (USA) USA | 1 | 1 | 1 |
| Brazil (BRA) BRA | 1 | 0 | 0 |
| Germany (GER) GER | 0 | 2 | 0 |
| Norway (NOR) NOR | 0 | 1 | 1 |
| France (FRA) FRA | 0 | 1 | 0 |
| Sweden (SWE) SWE | 0 | 1 | 0 |
| Slovakia (SVK) SVK | 0 | 0 | 0 |
| Australia (AUS) AUS | 0 | 0 | 0 |
Projected Medal Table*
| | | |
| Switzerland (SUI) SUI | 4 | 2 | 3 |
| Italy (ITA) ITA | 2 | 1 | 2 |
| Austria (AUT) AUT | 1 | 2 | 1 |
| United States (USA) USA | 1 | 1 | 1 |
| Brazil (BRA) BRA | 1 | 0 | 0 |
| Slovakia (SVK) SVK | 1 | 0 | 0 |
| Germany (GER) GER | 0 | 2 | 0 |
| Norway (NOR) NOR | 0 | 1 | 1 |
| Australia (AUS) AUS | 0 | 1 | 0 |
| France (FRA) FRA | 0 | 1 | 0 |
| Sweden (SWE) SWE | 0 | 1 | 0 |
Biggest Changes
| | | |
| Italy (ITA) ITA | 2 | -1 | 0 |
| Austria (AUT) AUT | 1 | 2 | 1 |
| United States (USA) USA | 1 | 0 | 1 |
| Brazil (BRA) BRA | 1 | 0 | 0 |
| Germany (GER) GER | 0 | 2 | 0 |
| Slovakia (SVK) SVK | 0 | 0 | 0 |
| Norway (NOR) NOR | 0 | 0 | -1 |
| Switzerland (SUI) SUI | -1 | 1 | 0 |
| Sweden (SWE) SWE | -1 | 1 | 0 |
| France (FRA) FRA | -1 | 0 | -1 |
| Australia (AUS) AUS | -2 | -2 | -1 |
*Projections based on partial results and results from 2022.