2024 Olympics Medal Tracker - Athletics (Other)
Medal Table
| Country | Gold | Silver | Bronze |
|---|---|---|---|
| United States (USA) | 3 | 5 | 2 |
| Canada (CAN) | 2 | 0 | 1 |
| Jamaica (JAM) | 1 | 2 | 1 |
| Germany (GER) | 1 | 2 | 0 |
| Australia (AUS) | 1 | 1 | 2 |
| New Zealand (NZL) | 1 | 1 | 0 |
| Ukraine (UKR) | 1 | 0 | 2 |
| Belgium (BEL) | 1 | 0 | 1 |
| Greece (GRE) | 1 | 0 | 1 |
| Dominica (DMA) | 1 | 0 | 0 |
| Spain (ESP) | 1 | 0 | 0 |
| Japan (JPN) | 1 | 0 | 0 |
| Norway (NOR) | 1 | 0 | 0 |
| Pakistan (PAK) | 1 | 0 | 0 |
| Sweden (SWE) | 1 | 0 | 0 |
| China (CHN) | 0 | 1 | 2 |
| Great Britain (GBR) | 0 | 1 | 0 |
| Hungary (HUN) | 0 | 1 | 0 |
| India (IND) | 0 | 1 | 0 |
| Lithuania (LTU) | 0 | 1 | 0 |
| Portugal (POR) | 0 | 1 | 0 |
| South Africa (RSA) | 0 | 1 | 0 |
| Grenada (GRN) | 0 | 0 | 2 |
| Italy (ITA) | 0 | 0 | 2 |
| Croatia (CRO) | 0 | 0 | 1 |
| Czech Republic Czechia (CZE) | 0 | 0 | 1 |
| Qatar (QAT) | 0 | 0 | 1 |
| Austria (AUT) | 0 | 0 | 0 |
| Brazil (BRA) | 0 | 0 | 0 |
| Burkina Faso (BUR) | 0 | 0 | 0 |
| Cuba (CUB) | 0 | 0 | 0 |
| France (FRA) | 0 | 0 | 0 |
| Netherlands (NED) | 0 | 0 | 0 |
| Nigeria (NGR) | 0 | 0 | 0 |
| Poland (POL) | 0 | 0 | 0 |
| Venezuela (VEN) | 0 | 0 | 0 |
Projected Medal Table*
| Country | Gold | Silver | Bronze |
|---|---|---|---|
| United States (USA) | 3 | 5 | 2 |
| Canada (CAN) | 2 | 0 | 1 |
| Jamaica (JAM) | 1 | 2 | 1 |
| Germany (GER) | 1 | 2 | 0 |
| Australia (AUS) | 1 | 1 | 2 |
| New Zealand (NZL) | 1 | 1 | 0 |
| Ukraine (UKR) | 1 | 0 | 2 |
| Belgium (BEL) | 1 | 0 | 1 |
| Greece (GRE) | 1 | 0 | 1 |
| Dominica (DMA) | 1 | 0 | 0 |
| Spain (ESP) | 1 | 0 | 0 |
| Japan (JPN) | 1 | 0 | 0 |
| Norway (NOR) | 1 | 0 | 0 |
| Pakistan (PAK) | 1 | 0 | 0 |
| Sweden (SWE) | 1 | 0 | 0 |
| China (CHN) | 0 | 1 | 2 |
| Great Britain (GBR) | 0 | 1 | 0 |
| Hungary (HUN) | 0 | 1 | 0 |
| India (IND) | 0 | 1 | 0 |
| Lithuania (LTU) | 0 | 1 | 0 |
| Portugal (POR) | 0 | 1 | 0 |
| South Africa (RSA) | 0 | 1 | 0 |
| Grenada (GRN) | 0 | 0 | 2 |
| Italy (ITA) | 0 | 0 | 2 |
| Croatia (CRO) | 0 | 0 | 1 |
| Czech Republic Czechia (CZE) | 0 | 0 | 1 |
| Qatar (QAT) | 0 | 0 | 1 |
| Austria (AUT) | 0 | 0 | 0 |
| Brazil (BRA) | 0 | 0 | 0 |
| Burkina Faso (BUR) | 0 | 0 | 0 |
| Cuba (CUB) | 0 | 0 | 0 |
| France (FRA) | 0 | 0 | 0 |
| Netherlands (NED) | 0 | 0 | 0 |
| Nigeria (NGR) | 0 | 0 | 0 |
| Poland (POL) | 0 | 0 | 0 |
| Venezuela (VEN) | 0 | 0 | 0 |
Biggest Changes
| Country | Gold | Silver | Bronze |
|---|---|---|---|
| Jamaica (JAM) | 1 | 2 | 1 |
| New Zealand (NZL) | 1 | 1 | -2 |
| Canada (CAN) | 1 | 0 | 1 |
| Ukraine (UKR) | 1 | 0 | 1 |
| Australia (AUS) | 1 | 0 | 0 |
| Dominica (DMA) | 1 | 0 | 0 |
| Japan (JPN) | 1 | 0 | 0 |
| Pakistan (PAK) | 1 | 0 | 0 |
| Spain (ESP) | 1 | 0 | -1 |
| Norway (NOR) | 1 | -1 | 0 |
| United States (USA) | 0 | 1 | 2 |
| Germany (GER) | 0 | 1 | 0 |
| Hungary (HUN) | 0 | 1 | 0 |
| Lithuania (LTU) | 0 | 1 | 0 |
| South Africa (RSA) | 0 | 1 | 0 |
| Great Britain (GBR) | 0 | 1 | -1 |
| Grenada (GRN) | 0 | 0 | 2 |
| Belgium (BEL) | 0 | 0 | 1 |
| Croatia (CRO) | 0 | 0 | 1 |
| Greece (GRE) | 0 | 0 | 1 |
| Austria (AUT) | 0 | 0 | -1 |
| Brazil (BRA) | 0 | 0 | -1 |
| Burkina Faso (BUR) | 0 | 0 | -1 |
| Nigeria (NGR) | 0 | 0 | -1 |
| Czech Republic Czechia (CZE) | 0 | -1 | 0 |
| France (FRA) | 0 | -1 | 0 |
| Netherlands (NED) | 0 | -1 | -1 |
| Cuba (CUB) | 0 | -1 | -2 |
| India (IND) | -1 | 1 | 0 |
| Italy (ITA) | -1 | 0 | 2 |
| Qatar (QAT) | -1 | 0 | 1 |
| Portugal (POR) | -1 | 0 | 0 |
| Venezuela (VEN) | -1 | 0 | 0 |
| Sweden (SWE) | -1 | -1 | 0 |
| China (CHN) | -2 | -1 | 2 |
| Poland (POL) | -2 | -1 | -2 |
*Projections based on 2020 results.