2024 Olympics Medal Tracker - Athletics (Track)
Medal Table
Country | Gold | Silver | Bronze |
United States (USA) | 11 | 6 | 7 |
Kenya (KEN) | 4 | 2 | 5 |
Netherlands (NED) | 2 | 1 | 3 |
Great Britain (GBR) | 1 | 3 | 5 |
Ethiopia (ETH) | 1 | 3 | 0 |
Spain (ESP) | 1 | 1 | 1 |
Botswana (BOT) | 1 | 1 | 0 |
Bahrain (BRN) | 1 | 1 | 0 |
Canada (CAN) | 1 | 1 | 0 |
Ecuador (ECU) | 1 | 1 | 0 |
Saint Lucia (LCA) | 1 | 1 | 0 |
Norway (NOR) | 1 | 1 | 0 |
Uganda (UGA) | 1 | 1 | 0 |
China (CHN) | 1 | 0 | 0 |
Dominican Republic (DOM) | 1 | 0 | 0 |
Morocco (MAR) | 1 | 0 | 0 |
Australia (AUS) | 0 | 1 | 2 |
Brazil (BRA) | 0 | 1 | 1 |
Jamaica (JAM) | 0 | 1 | 1 |
Belgium (BEL) | 0 | 1 | 0 |
France (FRA) | 0 | 1 | 0 |
Italy (ITA) | 0 | 1 | 0 |
South Africa (RSA) | 0 | 1 | 0 |
Algeria (ALG) | 0 | 0 | 1 |
Germany (GER) | 0 | 0 | 1 |
Poland (POL) | 0 | 0 | 1 |
Puerto Rico (PUR) | 0 | 0 | 1 |
Zambia (ZAM) | 0 | 0 | 1 |
Bahamas (BAH) | 0 | 0 | 0 |
Colombia (COL) | 0 | 0 | 0 |
Grenada (GRN) | 0 | 0 | 0 |
Japan (JPN) | 0 | 0 | 0 |
Namibia (NAM) | 0 | 0 | 0 |
Projected Medal Table*
Country | Gold | Silver | Bronze |
United States (USA) | 11 | 6 | 7 |
Kenya (KEN) | 4 | 2 | 5 |
Netherlands (NED) | 2 | 1 | 3 |
Great Britain (GBR) | 1 | 3 | 5 |
Ethiopia (ETH) | 1 | 3 | 0 |
Spain (ESP) | 1 | 1 | 1 |
Botswana (BOT) | 1 | 1 | 0 |
Bahrain (BRN) | 1 | 1 | 0 |
Canada (CAN) | 1 | 1 | 0 |
Ecuador (ECU) | 1 | 1 | 0 |
Saint Lucia (LCA) | 1 | 1 | 0 |
Norway (NOR) | 1 | 1 | 0 |
Uganda (UGA) | 1 | 1 | 0 |
China (CHN) | 1 | 0 | 0 |
Dominican Republic (DOM) | 1 | 0 | 0 |
Morocco (MAR) | 1 | 0 | 0 |
Australia (AUS) | 0 | 1 | 2 |
Brazil (BRA) | 0 | 1 | 1 |
Jamaica (JAM) | 0 | 1 | 1 |
Belgium (BEL) | 0 | 1 | 0 |
France (FRA) | 0 | 1 | 0 |
Italy (ITA) | 0 | 1 | 0 |
South Africa (RSA) | 0 | 1 | 0 |
Algeria (ALG) | 0 | 0 | 1 |
Germany (GER) | 0 | 0 | 1 |
Poland (POL) | 0 | 0 | 1 |
Puerto Rico (PUR) | 0 | 0 | 1 |
Zambia (ZAM) | 0 | 0 | 1 |
Bahamas (BAH) | 0 | 0 | 0 |
Colombia (COL) | 0 | 0 | 0 |
Grenada (GRN) | 0 | 0 | 0 |
Japan (JPN) | 0 | 0 | 0 |
Namibia (NAM) | 0 | 0 | 0 |
Biggest Changes
Country | Gold | Silver | Bronze |
United States (USA) | 7 | -2 | 0 |
Great Britain (GBR) | 1 | 1 | 3 |
Spain (ESP) | 1 | 1 | 1 |
Ecuador (ECU) | 1 | 1 | 0 |
Saint Lucia (LCA) | 1 | 1 | 0 |
Botswana (BOT) | 1 | 1 | -1 |
Bahrain (BRN) | 1 | 0 | 0 |
China (CHN) | 1 | 0 | -2 |
Dominican Republic (DOM) | 1 | -2 | 0 |
Ethiopia (ETH) | 0 | 2 | -2 |
Australia (AUS) | 0 | 1 | 2 |
Brazil (BRA) | 0 | 1 | 0 |
France (FRA) | 0 | 1 | 0 |
South Africa (RSA) | 0 | 1 | 0 |
Belgium (BEL) | 0 | 1 | -1 |
Algeria (ALG) | 0 | 0 | 1 |
Germany (GER) | 0 | 0 | 1 |
Zambia (ZAM) | 0 | 0 | 1 |
Morocco (MAR) | 0 | 0 | 0 |
Grenada (GRN) | 0 | 0 | -1 |
Netherlands (NED) | 0 | -1 | 1 |
Namibia (NAM) | 0 | -1 | 0 |
Canada (CAN) | 0 | -1 | -1 |
Japan (JPN) | 0 | -1 | -1 |
Kenya (KEN) | 0 | -2 | 3 |
Colombia (COL) | 0 | -2 | 0 |
Norway (NOR) | -1 | 1 | 0 |
Puerto Rico (PUR) | -1 | 0 | 1 |
Uganda (UGA) | -1 | 0 | -1 |
Poland (POL) | -1 | -1 | 0 |
Bahamas (BAH) | -2 | 0 | 0 |
Italy (ITA) | -4 | 1 | 0 |
Jamaica (JAM) | -4 | 0 | -3 |
*Projections based on 2020 results.