2024 Olympics Medal Tracker - Boxing
Medal Table
Country | Gold | Silver | Bronze |
Uzbekistan (UZB) | 5 | 0 | 0 |
China (CHN) | 3 | 2 | 0 |
Cuba (CUB) | 1 | 0 | 1 |
Chinese Taipei (TPE) | 1 | 0 | 1 |
Algeria (ALG) | 1 | 0 | 0 |
Ireland (IRL) | 1 | 0 | 0 |
Ukraine (UKR) | 1 | 0 | 0 |
France (FRA) | 0 | 2 | 1 |
Turkey (TUR) | 0 | 2 | 1 |
Spain (ESP) | 0 | 1 | 1 |
Kazakhstan (KAZ) | 0 | 1 | 1 |
Azerbaijan (AZE) | 0 | 1 | 0 |
Kyrgyzstan (KGZ) | 0 | 1 | 0 |
Mexico (MEX) | 0 | 1 | 0 |
Panama (PAN) | 0 | 1 | 0 |
Poland (POL) | 0 | 1 | 0 |
Australia (AUS) | 0 | 0 | 3 |
Dominican Republic (DOM) | 0 | 0 | 2 |
Philippines (PHI) | 0 | 0 | 2 |
Refugee Olympic Team (EOR) | 0 | 0 | 1 |
Brazil (BRA) | 0 | 0 | 1 |
Bulgaria (BUL) | 0 | 0 | 1 |
Canada (CAN) | 0 | 0 | 1 |
Cape Verde (CPV) | 0 | 0 | 1 |
Great Britain (GBR) | 0 | 0 | 1 |
Georgia (GEO) | 0 | 0 | 1 |
Germany (GER) | 0 | 0 | 1 |
South Korea (KOR) | 0 | 0 | 1 |
North Korea (PRK) | 0 | 0 | 1 |
Tajikistan (TJK) | 0 | 0 | 1 |
United States (USA) | 0 | 0 | 1 |
Armenia (ARM) | 0 | 0 | 0 |
Finland (FIN) | 0 | 0 | 0 |
Ghana (GHA) | 0 | 0 | 0 |
India (IND) | 0 | 0 | 0 |
Italy (ITA) | 0 | 0 | 0 |
Japan (JPN) | 0 | 0 | 0 |
Netherlands (NED) | 0 | 0 | 0 |
New Zealand (NZL) | 0 | 0 | 0 |
Thailand (THA) | 0 | 0 | 0 |
Projected Medal Table*
Country | Gold | Silver | Bronze |
Uzbekistan (UZB) | 5 | 0 | 0 |
China (CHN) | 3 | 2 | 0 |
Cuba (CUB) | 1 | 0 | 1 |
Chinese Taipei (TPE) | 1 | 0 | 1 |
Algeria (ALG) | 1 | 0 | 0 |
Ireland (IRL) | 1 | 0 | 0 |
Ukraine (UKR) | 1 | 0 | 0 |
France (FRA) | 0 | 2 | 1 |
Turkey (TUR) | 0 | 2 | 1 |
Spain (ESP) | 0 | 1 | 1 |
Kazakhstan (KAZ) | 0 | 1 | 1 |
Azerbaijan (AZE) | 0 | 1 | 0 |
Kyrgyzstan (KGZ) | 0 | 1 | 0 |
Mexico (MEX) | 0 | 1 | 0 |
Panama (PAN) | 0 | 1 | 0 |
Poland (POL) | 0 | 1 | 0 |
Australia (AUS) | 0 | 0 | 3 |
Dominican Republic (DOM) | 0 | 0 | 2 |
Philippines (PHI) | 0 | 0 | 2 |
Refugee Olympic Team (EOR) | 0 | 0 | 1 |
Brazil (BRA) | 0 | 0 | 1 |
Bulgaria (BUL) | 0 | 0 | 1 |
Canada (CAN) | 0 | 0 | 1 |
Cape Verde (CPV) | 0 | 0 | 1 |
Great Britain (GBR) | 0 | 0 | 1 |
Georgia (GEO) | 0 | 0 | 1 |
Germany (GER) | 0 | 0 | 1 |
South Korea (KOR) | 0 | 0 | 1 |
North Korea (PRK) | 0 | 0 | 1 |
Tajikistan (TJK) | 0 | 0 | 1 |
United States (USA) | 0 | 0 | 1 |
Armenia (ARM) | 0 | 0 | 0 |
Finland (FIN) | 0 | 0 | 0 |
Ghana (GHA) | 0 | 0 | 0 |
India (IND) | 0 | 0 | 0 |
Italy (ITA) | 0 | 0 | 0 |
Japan (JPN) | 0 | 0 | 0 |
Netherlands (NED) | 0 | 0 | 0 |
New Zealand (NZL) | 0 | 0 | 0 |
Thailand (THA) | 0 | 0 | 0 |
Biggest Changes
Country | Gold | Silver | Bronze |
Uzbekistan (UZB) | 4 | 0 | 0 |
China (CHN) | 3 | 0 | 0 |
Algeria (ALG) | 1 | 0 | 0 |
Chinese Taipei (TPE) | 1 | 0 | 0 |
Ukraine (UKR) | 1 | 0 | 0 |
France (FRA) | 0 | 2 | 1 |
Spain (ESP) | 0 | 1 | 1 |
Kyrgyzstan (KGZ) | 0 | 1 | 0 |
Mexico (MEX) | 0 | 1 | 0 |
Panama (PAN) | 0 | 1 | 0 |
Poland (POL) | 0 | 1 | 0 |
Azerbaijan (AZE) | 0 | 1 | -1 |
Kazakhstan (KAZ) | 0 | 1 | -1 |
Australia (AUS) | 0 | 0 | 2 |
Dominican Republic (DOM) | 0 | 0 | 2 |
Refugee Olympic Team (EOR) | 0 | 0 | 1 |
Canada (CAN) | 0 | 0 | 1 |
Cape Verde (CPV) | 0 | 0 | 1 |
Georgia (GEO) | 0 | 0 | 1 |
Germany (GER) | 0 | 0 | 1 |
South Korea (KOR) | 0 | 0 | 1 |
North Korea (PRK) | 0 | 0 | 1 |
Tajikistan (TJK) | 0 | 0 | 1 |
Armenia (ARM) | 0 | 0 | -1 |
Finland (FIN) | 0 | 0 | -1 |
Ghana (GHA) | 0 | 0 | -1 |
India (IND) | 0 | 0 | -1 |
Ireland (IRL) | 0 | 0 | -1 |
Italy (ITA) | 0 | 0 | -1 |
Netherlands (NED) | 0 | 0 | -1 |
New Zealand (NZL) | 0 | 0 | -1 |
Thailand (THA) | 0 | 0 | -1 |
Brazil (BRA) | 0 | -1 | 0 |
Philippines (PHI) | 0 | -2 | 2 |
United States (USA) | 0 | -3 | 0 |
Turkey (TUR) | -1 | 1 | 1 |
Bulgaria (BUL) | -1 | 0 | 1 |
Japan (JPN) | -1 | 0 | -2 |
Great Britain (GBR) | -2 | -2 | -1 |
Cuba (CUB) | -3 | 0 | 0 |
*Projections based on 2020 results.