2024 Olympics Medal Tracker - Canoeing

Medal Table

Country Gold Silver Bronze
New Zealand (NZL) 4 0 0
Australia (AUS) 3 1 1
Germany (GER) 2 2 2
China (CHN) 2 0 0
Czech Republic Czechia (CZE) 2 0 0
France (FRA) 1 2 0
Italy (ITA) 1 1 0
Canada (CAN) 1 0 1
Hungary (HUN) 0 4 3
Great Britain (GBR) 0 2 2
United States (USA) 0 1 1
Brazil (BRA) 0 1 0
Poland (POL) 0 1 0
Ukraine (UKR) 0 1 0
Spain (ESP) 0 0 3
Cuba (CUB) 0 0 1
Denmark (DEN) 0 0 1
Moldova (MDA) 0 0 1
Slovakia (SVK) 0 0 1
Portugal (POR) 0 0 0
Slovenia (SLO) 0 0 0

Projected Medal Table*

Country Gold Silver Bronze
New Zealand (NZL) 4 0 0
Australia (AUS) 3 1 1
Germany (GER) 2 2 2
China (CHN) 2 0 0
Czech Republic Czechia (CZE) 2 0 0
France (FRA) 1 2 0
Italy (ITA) 1 1 0
Canada (CAN) 1 0 1
Hungary (HUN) 0 4 3
Great Britain (GBR) 0 2 2
United States (USA) 0 1 1
Brazil (BRA) 0 1 0
Poland (POL) 0 1 0
Ukraine (UKR) 0 1 0
Spain (ESP) 0 0 3
Cuba (CUB) 0 0 1
Denmark (DEN) 0 0 1
Moldova (MDA) 0 0 1
Slovakia (SVK) 0 0 1
Portugal (POR) 0 0 0
Slovenia (SLO) 0 0 0

Biggest Changes

Country Gold Silver Bronze
New Zealand (NZL) 2 0 0
France (FRA) 1 2 0
Australia (AUS) 1 1 0
Italy (ITA) 1 1 0
Canada (CAN) 1 -1 0
Czech Republic Czechia (CZE) 1 -1 -1
China (CHN) 1 -2 0
Great Britain (GBR) 0 1 2
Germany (GER) 0 1 -2
Denmark (DEN) 0 0 0
Moldova (MDA) 0 0 0
Poland (POL) 0 0 -1
Portugal (POR) 0 0 -1
Ukraine (UKR) 0 0 -1
Slovakia (SVK) 0 -1 0
Spain (ESP) 0 -2 3
United States (USA) -1 1 1
Brazil (BRA) -1 1 0
Cuba (CUB) -1 0 1
Slovenia (SLO) -1 0 0
Hungary (HUN) -2 2 2

*Projections based on 2020 results.