2026 Olympics Medal Tracker - Curling
Medal Table
| | | |
| Sweden (SWE) SWE | 1 | 0 | 0 |
| United States (USA) USA | 0 | 1 | 0 |
| Italy (ITA) ITA | 0 | 0 | 1 |
| Great Britain (GBR) GBR | 0 | 0 | 0 |
| Japan (JPN) JPN | 0 | 0 | 0 |
| Canada (CAN) CAN | 0 | 0 | 0 |
Projected Medal Table*
| | | |
| Sweden (SWE) SWE | 2 | 0 | 1 |
| Great Britain (GBR) GBR | 1 | 1 | 0 |
| Japan (JPN) JPN | 0 | 1 | 0 |
| United States (USA) USA | 0 | 1 | 0 |
| Canada (CAN) CAN | 0 | 0 | 1 |
| Italy (ITA) ITA | 0 | 0 | 1 |
Biggest Changes
| | | |
| Sweden (SWE) SWE | 1 | 0 | -1 |
| United States (USA) USA | 0 | 1 | 0 |
| Canada (CAN) CAN | 0 | 0 | 0 |
| Great Britain (GBR) GBR | 0 | 0 | 0 |
| Japan (JPN) JPN | 0 | 0 | 0 |
| Italy (ITA) ITA | -1 | 0 | 1 |
*Projections based on partial results and results from 2022.