2026 Olympics Medal Tracker - Curling
Medal Table
| | | |
| Sweden (SWE) SWE | 2 | 0 | 0 |
| Canada (CAN) CAN | 1 | 0 | 1 |
| Switzerland (SUI) SUI | 0 | 1 | 1 |
| Great Britain (GBR) GBR | 0 | 1 | 0 |
| United States (USA) USA | 0 | 1 | 0 |
| Italy (ITA) ITA | 0 | 0 | 1 |
Projected Medal Table*
| | | |
| Sweden (SWE) SWE | 2 | 0 | 0 |
| Canada (CAN) CAN | 1 | 0 | 1 |
| Switzerland (SUI) SUI | 0 | 1 | 1 |
| Great Britain (GBR) GBR | 0 | 1 | 0 |
| United States (USA) USA | 0 | 1 | 0 |
| Italy (ITA) ITA | 0 | 0 | 1 |
Biggest Changes
| | | |
| Canada (CAN) CAN | 1 | 0 | 0 |
| Sweden (SWE) SWE | 1 | 0 | -2 |
| Switzerland (SUI) SUI | 0 | 1 | 1 |
| United States (USA) USA | 0 | 1 | 0 |
| Italy (ITA) ITA | -1 | 0 | 1 |
| Great Britain (GBR) GBR | -1 | 0 | 0 |
*Projections based on partial results and results from 2022.