2024 Olympics Medal Tracker - Cycling
Medal Table
Country | Gold | Silver | Bronze |
France (FRA) | 3 | 3 | 3 |
Netherlands (NED) | 3 | 3 | 1 |
Australia (AUS) | 3 | 2 | 3 |
United States (USA) | 3 | 2 | 1 |
Great Britain (GBR) | 2 | 5 | 4 |
New Zealand (NZL) | 2 | 2 | 1 |
Belgium (BEL) | 2 | 0 | 3 |
Italy (ITA) | 1 | 2 | 1 |
Portugal (POR) | 1 | 1 | 0 |
Argentina (ARG) | 1 | 0 | 0 |
China (CHN) | 1 | 0 | 0 |
Germany (GER) | 0 | 1 | 1 |
Poland (POL) | 0 | 1 | 0 |
Denmark (DEN) | 0 | 0 | 1 |
South Africa (RSA) | 0 | 0 | 1 |
Switzerland (SUI) | 0 | 0 | 1 |
Sweden (SWE) | 0 | 0 | 1 |
Austria (AUT) | 0 | 0 | 0 |
Canada (CAN) | 0 | 0 | 0 |
Colombia (COL) | 0 | 0 | 0 |
Ecuador (ECU) | 0 | 0 | 0 |
Spain (ESP) | 0 | 0 | 0 |
Hong Kong (HKG) | 0 | 0 | 0 |
Japan (JPN) | 0 | 0 | 0 |
Malaysia (MAS) | 0 | 0 | 0 |
Slovenia (SLO) | 0 | 0 | 0 |
Ukraine (UKR) | 0 | 0 | 0 |
Venezuela (VEN) | 0 | 0 | 0 |
Projected Medal Table*
Country | Gold | Silver | Bronze |
France (FRA) | 3 | 3 | 3 |
Netherlands (NED) | 3 | 3 | 1 |
Australia (AUS) | 3 | 2 | 3 |
United States (USA) | 3 | 2 | 1 |
Great Britain (GBR) | 2 | 5 | 4 |
New Zealand (NZL) | 2 | 2 | 1 |
Belgium (BEL) | 2 | 0 | 3 |
Italy (ITA) | 1 | 2 | 1 |
Portugal (POR) | 1 | 1 | 0 |
Argentina (ARG) | 1 | 0 | 0 |
China (CHN) | 1 | 0 | 0 |
Germany (GER) | 0 | 1 | 1 |
Poland (POL) | 0 | 1 | 0 |
Denmark (DEN) | 0 | 0 | 1 |
South Africa (RSA) | 0 | 0 | 1 |
Switzerland (SUI) | 0 | 0 | 1 |
Sweden (SWE) | 0 | 0 | 1 |
Austria (AUT) | 0 | 0 | 0 |
Canada (CAN) | 0 | 0 | 0 |
Colombia (COL) | 0 | 0 | 0 |
Ecuador (ECU) | 0 | 0 | 0 |
Spain (ESP) | 0 | 0 | 0 |
Hong Kong (HKG) | 0 | 0 | 0 |
Japan (JPN) | 0 | 0 | 0 |
Malaysia (MAS) | 0 | 0 | 0 |
Slovenia (SLO) | 0 | 0 | 0 |
Ukraine (UKR) | 0 | 0 | 0 |
Venezuela (VEN) | 0 | 0 | 0 |
Biggest Changes
Country | Gold | Silver | Bronze |
France (FRA) | 3 | 3 | 1 |
Australia (AUS) | 2 | 1 | 1 |
New Zealand (NZL) | 2 | 1 | 1 |
United States (USA) | 2 | 1 | 0 |
Belgium (BEL) | 2 | -1 | 3 |
Portugal (POR) | 1 | 1 | 0 |
Argentina (ARG) | 1 | 0 | 0 |
Italy (ITA) | 0 | 2 | -1 |
Poland (POL) | 0 | 1 | 0 |
South Africa (RSA) | 0 | 0 | 1 |
Sweden (SWE) | 0 | 0 | 1 |
China (CHN) | 0 | 0 | 0 |
Spain (ESP) | 0 | 0 | -1 |
Hong Kong (HKG) | 0 | 0 | -1 |
Japan (JPN) | 0 | -1 | 0 |
Malaysia (MAS) | 0 | -1 | 0 |
Ukraine (UKR) | 0 | -1 | 0 |
Venezuela (VEN) | 0 | -1 | 0 |
Colombia (COL) | 0 | -1 | -1 |
Germany (GER) | -1 | 0 | 1 |
Austria (AUT) | -1 | 0 | 0 |
Ecuador (ECU) | -1 | 0 | 0 |
Canada (CAN) | -1 | 0 | -1 |
Slovenia (SLO) | -1 | 0 | -1 |
Denmark (DEN) | -1 | -2 | 1 |
Switzerland (SUI) | -1 | -3 | -1 |
Netherlands (NED) | -2 | 0 | -3 |
Great Britain (GBR) | -4 | 1 | 2 |
*Projections based on 2020 results.