2024 Olympics Medal Tracker - Diving
Medal Table
Country | Gold | Silver | Bronze |
China (CHN) | 8 | 2 | 1 |
Great Britain (GBR) | 0 | 1 | 4 |
Mexico (MEX) | 0 | 1 | 1 |
North Korea (PRK) | 0 | 1 | 1 |
Australia (AUS) | 0 | 1 | 0 |
Japan (JPN) | 0 | 1 | 0 |
United States (USA) | 0 | 1 | 0 |
Canada (CAN) | 0 | 0 | 1 |
Germany (GER) | 0 | 0 | 0 |
Projected Medal Table*
Country | Gold | Silver | Bronze |
China (CHN) | 8 | 2 | 1 |
Great Britain (GBR) | 0 | 1 | 4 |
Mexico (MEX) | 0 | 1 | 1 |
North Korea (PRK) | 0 | 1 | 1 |
Australia (AUS) | 0 | 1 | 0 |
Japan (JPN) | 0 | 1 | 0 |
United States (USA) | 0 | 1 | 0 |
Canada (CAN) | 0 | 0 | 1 |
Germany (GER) | 0 | 0 | 0 |
Biggest Changes
Country | Gold | Silver | Bronze |
China (CHN) | 1 | -3 | 1 |
North Korea (PRK) | 0 | 1 | 1 |
Japan (JPN) | 0 | 1 | 0 |
Mexico (MEX) | 0 | 1 | 0 |
Australia (AUS) | 0 | 1 | -1 |
Germany (GER) | 0 | 0 | -2 |
Canada (CAN) | 0 | -1 | 1 |
United States (USA) | 0 | -1 | -1 |
Great Britain (GBR) | -1 | 1 | 2 |
*Projections based on 2020 results.