2024 Olympics Medal Tracker - Fencing
Medal Table
| Country | Gold | Silver | Bronze |
|---|---|---|---|
| Japan (JPN) | 2 | 1 | 2 |
| United States (USA) | 2 | 1 | 1 |
| South Korea (KOR) | 2 | 1 | 0 |
| Hong Kong (HKG) | 2 | 0 | 0 |
| France (FRA) | 1 | 4 | 2 |
| Italy (ITA) | 1 | 3 | 1 |
| Hungary (HUN) | 1 | 1 | 1 |
| Ukraine (UKR) | 1 | 0 | 1 |
| Tunisia (TUN) | 0 | 1 | 0 |
| Canada (CAN) | 0 | 0 | 1 |
| Czech Republic Czechia (CZE) | 0 | 0 | 1 |
| Egypt (EGY) | 0 | 0 | 1 |
| Poland (POL) | 0 | 0 | 1 |
| China (CHN) | 0 | 0 | 0 |
| Estonia (EST) | 0 | 0 | 0 |
| Romania (ROU) | 0 | 0 | 0 |
Projected Medal Table*
| Country | Gold | Silver | Bronze |
|---|---|---|---|
| Japan (JPN) | 2 | 1 | 2 |
| United States (USA) | 2 | 1 | 1 |
| South Korea (KOR) | 2 | 1 | 0 |
| Hong Kong (HKG) | 2 | 0 | 0 |
| France (FRA) | 1 | 4 | 2 |
| Italy (ITA) | 1 | 3 | 1 |
| Hungary (HUN) | 1 | 1 | 1 |
| Ukraine (UKR) | 1 | 0 | 1 |
| Tunisia (TUN) | 0 | 1 | 0 |
| Canada (CAN) | 0 | 0 | 1 |
| Czech Republic Czechia (CZE) | 0 | 0 | 1 |
| Egypt (EGY) | 0 | 0 | 1 |
| Poland (POL) | 0 | 0 | 1 |
| China (CHN) | 0 | 0 | 0 |
| Estonia (EST) | 0 | 0 | 0 |
| Romania (ROU) | 0 | 0 | 0 |
Biggest Changes
| Country | Gold | Silver | Bronze |
|---|---|---|---|
| Japan (JPN) | 1 | 1 | 2 |
| United States (USA) | 1 | 1 | 0 |
| Hong Kong (HKG) | 1 | 0 | 0 |
| Ukraine (UKR) | 1 | 0 | 0 |
| Italy (ITA) | 1 | 0 | -1 |
| South Korea (KOR) | 1 | 0 | -2 |
| Tunisia (TUN) | 0 | 1 | 0 |
| Canada (CAN) | 0 | 0 | 1 |
| Egypt (EGY) | 0 | 0 | 1 |
| Poland (POL) | 0 | 0 | 1 |
| Czech Republic Czechia (CZE) | 0 | 0 | 0 |
| Hungary (HUN) | 0 | 0 | 0 |
| Romania (ROU) | 0 | -1 | 0 |
| France (FRA) | -1 | 2 | 1 |
| China (CHN) | -1 | 0 | 0 |
| Estonia (EST) | -1 | 0 | -1 |
*Projections based on 2020 results.