2026 Olympics Medal Tracker - Freestyle Skiing

Medal Table

CountryCtry GoldG SilverS BronzeB
Canada (CAN) CAN 2 1 1
Australia (AUS) AUS 2 0 1
United States (USA) USA 1 3 1
Switzerland (SUI) SUI 1 0 0
Norway (NOR) NOR 1 0 0
China (CHN) CHN 0 2 0
Japan (JPN) JPN 0 1 1
New Zealand (NZL) NZL 0 0 1
France (FRA) FRA 0 0 1
Italy (ITA) ITA 0 0 1
Sweden (SWE) SWE 0 0 0
Neutral Athletes (AIN) AIN 0 0 0
Ukraine (UKR) UKR 0 0 0
Germany (GER) GER 0 0 0

Projected Medal Table*

CountryCtry GoldG SilverS BronzeB
China (CHN) CHN 3 3 0
United States (USA) USA 2 5 3
Canada (CAN) CAN 2 3 3
Switzerland (SUI) SUI 2 1 1
Australia (AUS) AUS 2 0 1
Norway (NOR) NOR 2 0 0
New Zealand (NZL) NZL 1 0 1
Sweden (SWE) SWE 1 0 1
Neutral Athletes (AIN) AIN 0 1 2
Japan (JPN) JPN 0 1 1
Ukraine (UKR) UKR 0 1 0
France (FRA) FRA 0 0 1
Germany (GER) GER 0 0 1
Italy (ITA) ITA 0 0 1

Biggest Changes

CountryCtry GoldG SilverS BronzeB
Australia (AUS) AUS 1 0 1
Canada (CAN) CAN 1 0 1
Norway (NOR) NOR 1 0 0
Italy (ITA) ITA 0 0 1
New Zealand (NZL) NZL 0 0 1
Germany (GER) GER 0 0 0
Ukraine (UKR) UKR 0 0 0
Neutral Athletes (AIN) AIN 0 0 -1
Japan (JPN) JPN 0 0 -1
Switzerland (SUI) SUI 0 0 -1
France (FRA) FRA 0 -2 1
United States (USA) USA -1 2 1
China (CHN) CHN -1 0 0
Sweden (SWE) SWE -1 0 -2

*Projections based on partial results and results from 2022.