2026 Olympics Medal Tracker - Freestyle Skiing

Medal Table

CountryCtry GoldG SilverS BronzeB
United States (USA) USA 3 4 1
China (CHN) CHN 3 3 3
Canada (CAN) CAN 2 1 2
Australia (AUS) AUS 2 1 1
Norway (NOR) NOR 2 0 0
Switzerland (SUI) SUI 1 3 1
Italy (ITA) ITA 1 1 1
Germany (GER) GER 1 0 0
Japan (JPN) JPN 0 1 1
Estonia (EST) EST 0 1 0
Austria (AUT) AUT 0 0 1
France (FRA) FRA 0 0 1
Great Britain (GBR) GBR 0 0 1
New Zealand (NZL) NZL 0 0 1
Sweden (SWE) SWE 0 0 1

Projected Medal Table*

CountryCtry GoldG SilverS BronzeB
United States (USA) USA 3 4 1
China (CHN) CHN 3 3 3
Canada (CAN) CAN 2 1 2
Australia (AUS) AUS 2 1 1
Norway (NOR) NOR 2 0 0
Switzerland (SUI) SUI 1 3 1
Italy (ITA) ITA 1 1 1
Germany (GER) GER 1 0 0
Japan (JPN) JPN 0 1 1
Estonia (EST) EST 0 1 0
Austria (AUT) AUT 0 0 1
France (FRA) FRA 0 0 1
Great Britain (GBR) GBR 0 0 1
New Zealand (NZL) NZL 0 0 1
Sweden (SWE) SWE 0 0 1

Biggest Changes

CountryCtry GoldG SilverS BronzeB
Australia (AUS) AUS 1 1 1
Italy (ITA) ITA 1 1 1
Norway (NOR) NOR 1 0 0
Germany (GER) GER 1 0 -1
Canada (CAN) CAN 1 -2 0
Estonia (EST) EST 0 1 -1
United States (USA) USA 0 1 -1
Austria (AUT) AUT 0 0 1
Great Britain (GBR) GBR 0 0 1
Japan (JPN) JPN 0 0 -1
France (FRA) FRA 0 -2 1
Switzerland (SUI) SUI -1 2 -1
China (CHN) CHN -1 0 3
New Zealand (NZL) NZL -1 0 1
Sweden (SWE) SWE -2 0 -2

*Projections based on partial results and results from 2022.