2024 Olympics Medal Tracker - Gymnastics
Medal Table
Country | Gold | Silver | Bronze |
China (CHN) | 3 | 6 | 3 |
United States (USA) | 3 | 1 | 5 |
Japan (JPN) | 3 | 0 | 1 |
Philippines (PHI) | 2 | 0 | 0 |
Brazil (BRA) | 1 | 2 | 1 |
Italy (ITA) | 1 | 1 | 3 |
Russia/Belarus Neutral (AIN) | 1 | 1 | 0 |
Great Britain (GBR) | 1 | 0 | 2 |
Algeria (ALG) | 1 | 0 | 0 |
Germany (GER) | 1 | 0 | 0 |
Ireland (IRL) | 1 | 0 | 0 |
Israel (ISR) | 0 | 2 | 0 |
Armenia (ARM) | 0 | 1 | 0 |
Bulgaria (BUL) | 0 | 1 | 0 |
Colombia (COL) | 0 | 1 | 0 |
Kazakhstan (KAZ) | 0 | 1 | 0 |
Ukraine (UKR) | 0 | 1 | 0 |
Canada (CAN) | 0 | 0 | 1 |
Greece (GRE) | 0 | 0 | 1 |
Romania (ROU) | 0 | 0 | 1 |
Chinese Taipei (TPE) | 0 | 0 | 1 |
Belgium (BEL) | 0 | 0 | 0 |
Croatia (CRO) | 0 | 0 | 0 |
Spain (ESP) | 0 | 0 | 0 |
South Korea (KOR) | 0 | 0 | 0 |
New Zealand (NZL) | 0 | 0 | 0 |
Turkey (TUR) | 0 | 0 | 0 |
Projected Medal Table*
Country | Gold | Silver | Bronze |
China (CHN) | 3 | 6 | 3 |
United States (USA) | 3 | 1 | 5 |
Japan (JPN) | 3 | 0 | 1 |
Philippines (PHI) | 2 | 0 | 0 |
Brazil (BRA) | 1 | 2 | 1 |
Italy (ITA) | 1 | 1 | 3 |
Russia/Belarus Neutral (AIN) | 1 | 1 | 0 |
Great Britain (GBR) | 1 | 0 | 2 |
Algeria (ALG) | 1 | 0 | 0 |
Germany (GER) | 1 | 0 | 0 |
Ireland (IRL) | 1 | 0 | 0 |
Israel (ISR) | 0 | 2 | 0 |
Armenia (ARM) | 0 | 1 | 0 |
Bulgaria (BUL) | 0 | 1 | 0 |
Colombia (COL) | 0 | 1 | 0 |
Kazakhstan (KAZ) | 0 | 1 | 0 |
Ukraine (UKR) | 0 | 1 | 0 |
Canada (CAN) | 0 | 0 | 1 |
Greece (GRE) | 0 | 0 | 1 |
Romania (ROU) | 0 | 0 | 1 |
Chinese Taipei (TPE) | 0 | 0 | 1 |
Belgium (BEL) | 0 | 0 | 0 |
Croatia (CRO) | 0 | 0 | 0 |
Spain (ESP) | 0 | 0 | 0 |
South Korea (KOR) | 0 | 0 | 0 |
New Zealand (NZL) | 0 | 0 | 0 |
Turkey (TUR) | 0 | 0 | 0 |
Biggest Changes
Country | Gold | Silver | Bronze |
Philippines (PHI) | 2 | 0 | 0 |
Russia/Belarus Neutral (AIN) | 1 | 1 | 0 |
Italy (ITA) | 1 | 0 | 2 |
Algeria (ALG) | 1 | 0 | 0 |
Ireland (IRL) | 1 | 0 | 0 |
United States (USA) | 1 | -1 | 3 |
Germany (GER) | 1 | -1 | 0 |
Japan (JPN) | 1 | -1 | -1 |
Brazil (BRA) | 0 | 1 | 1 |
Colombia (COL) | 0 | 1 | 0 |
Kazakhstan (KAZ) | 0 | 1 | 0 |
Ukraine (UKR) | 0 | 1 | 0 |
Armenia (ARM) | 0 | 1 | -1 |
Canada (CAN) | 0 | 0 | 1 |
Romania (ROU) | 0 | 0 | 1 |
Great Britain (GBR) | 0 | 0 | 0 |
Greece (GRE) | 0 | 0 | 0 |
New Zealand (NZL) | 0 | 0 | -1 |
Turkey (TUR) | 0 | 0 | -1 |
Chinese Taipei (TPE) | 0 | -1 | 1 |
Croatia (CRO) | 0 | -1 | 0 |
Spain (ESP) | 0 | -1 | 0 |
China (CHN) | -1 | 1 | 1 |
Bulgaria (BUL) | -1 | 1 | 0 |
Belgium (BEL) | -1 | 0 | 0 |
South Korea (KOR) | -1 | 0 | -1 |
Israel (ISR) | -2 | 2 | 0 |
*Projections based on 2020 results.