2026 Olympics Medal Tracker - Nordic Combined
Medal Table
| | | |
| Norway (NOR) NOR | 1 | 0 | 0 |
| Austria (AUT) AUT | 0 | 1 | 0 |
| Finland (FIN) FIN | 0 | 0 | 1 |
| Germany (GER) GER | 0 | 0 | 0 |
| Japan (JPN) JPN | 0 | 0 | 0 |
Projected Medal Table*
| | | |
| Norway (NOR) NOR | 3 | 1 | 0 |
| Austria (AUT) AUT | 0 | 1 | 0 |
| Germany (GER) GER | 0 | 1 | 0 |
| Japan (JPN) JPN | 0 | 0 | 2 |
| Finland (FIN) FIN | 0 | 0 | 1 |
Biggest Changes
| | | |
| Norway (NOR) NOR | 1 | -1 | 0 |
| Austria (AUT) AUT | 0 | 1 | 0 |
| Finland (FIN) FIN | 0 | 0 | 1 |
| Japan (JPN) JPN | 0 | 0 | 0 |
| Germany (GER) GER | -1 | 0 | 0 |
*Projections based on partial results and results from 2022.