2024 Olympics Medal Tracker - Rowing
Medal Table
Country | Gold | Silver | Bronze |
Netherlands (NED) | 4 | 3 | 1 |
Great Britain (GBR) | 3 | 2 | 3 |
Romania (ROU) | 2 | 3 | 0 |
New Zealand (NZL) | 1 | 2 | 1 |
Germany (GER) | 1 | 0 | 1 |
Ireland (IRL) | 1 | 0 | 1 |
United States (USA) | 1 | 0 | 1 |
Croatia (CRO) | 1 | 0 | 0 |
Italy (ITA) | 0 | 2 | 0 |
Russia/Belarus Neutral (AIN) | 0 | 1 | 0 |
Canada (CAN) | 0 | 1 | 0 |
Greece (GRE) | 0 | 0 | 2 |
Australia (AUS) | 0 | 0 | 1 |
Lithuania (LTU) | 0 | 0 | 1 |
Poland (POL) | 0 | 0 | 1 |
Switzerland (SUI) | 0 | 0 | 1 |
Austria (AUT) | 0 | 0 | 0 |
China (CHN) | 0 | 0 | 0 |
Denmark (DEN) | 0 | 0 | 0 |
France (FRA) | 0 | 0 | 0 |
Norway (NOR) | 0 | 0 | 0 |
Projected Medal Table*
Country | Gold | Silver | Bronze |
Netherlands (NED) | 4 | 3 | 1 |
Great Britain (GBR) | 3 | 2 | 3 |
Romania (ROU) | 2 | 3 | 0 |
New Zealand (NZL) | 1 | 2 | 1 |
Germany (GER) | 1 | 0 | 1 |
Ireland (IRL) | 1 | 0 | 1 |
United States (USA) | 1 | 0 | 1 |
Croatia (CRO) | 1 | 0 | 0 |
Italy (ITA) | 0 | 2 | 0 |
Russia/Belarus Neutral (AIN) | 0 | 1 | 0 |
Canada (CAN) | 0 | 1 | 0 |
Greece (GRE) | 0 | 0 | 2 |
Australia (AUS) | 0 | 0 | 1 |
Lithuania (LTU) | 0 | 0 | 1 |
Poland (POL) | 0 | 0 | 1 |
Switzerland (SUI) | 0 | 0 | 1 |
Austria (AUT) | 0 | 0 | 0 |
China (CHN) | 0 | 0 | 0 |
Denmark (DEN) | 0 | 0 | 0 |
France (FRA) | 0 | 0 | 0 |
Norway (NOR) | 0 | 0 | 0 |
Biggest Changes
Country | Gold | Silver | Bronze |
Great Britain (GBR) | 3 | 1 | 2 |
Netherlands (NED) | 3 | 1 | -1 |
Romania (ROU) | 1 | 1 | 0 |
United States (USA) | 1 | 0 | 1 |
Germany (GER) | 1 | -2 | 1 |
Russia/Belarus Neutral (AIN) | 0 | 1 | 0 |
Lithuania (LTU) | 0 | 0 | 1 |
Switzerland (SUI) | 0 | 0 | 1 |
Ireland (IRL) | 0 | 0 | 0 |
Austria (AUT) | 0 | 0 | -1 |
Croatia (CRO) | 0 | 0 | -1 |
Denmark (DEN) | 0 | 0 | -1 |
Poland (POL) | 0 | -1 | 1 |
Norway (NOR) | 0 | -1 | 0 |
Italy (ITA) | -1 | 2 | -2 |
Canada (CAN) | -1 | 1 | -1 |
Greece (GRE) | -1 | 0 | 2 |
Australia (AUS) | -1 | 0 | -1 |
China (CHN) | -1 | 0 | -2 |
France (FRA) | -1 | -1 | 0 |
New Zealand (NZL) | -3 | 0 | 1 |
*Projections based on 2020 results.