2026 Olympics Medal Tracker - Skeleton
Medal Table
| CountryCtry | GoldG | SilverS | BronzeB |
|---|---|---|---|
| Great Britain (GBR) GBR | 2 | 0 | 0 |
| Austria (AUT) AUT | 1 | 0 | 0 |
| Germany (GER) GER | 0 | 3 | 3 |
Projected Medal Table*
| CountryCtry | GoldG | SilverS | BronzeB |
|---|---|---|---|
| Great Britain (GBR) GBR | 2 | 0 | 0 |
| Austria (AUT) AUT | 1 | 0 | 0 |
| Germany (GER) GER | 0 | 3 | 3 |
Biggest Changes
| CountryCtry | GoldG | SilverS | BronzeB |
|---|---|---|---|
| Great Britain (GBR) GBR | 2 | 0 | -1 |
| Austria (AUT) AUT | 1 | 0 | 0 |
| Germany (GER) GER | -3 | 2 | 3 |
*Projections based on partial results and results from 2022.