2026 Olympics Medal Tracker - Ski Jumping
Medal Table
| | | |
| Norway (NOR) NOR | 2 | 2 | 1 |
| Slovenia (SLO) SLO | 2 | 1 | 1 |
| Austria (AUT) AUT | 1 | 0 | 0 |
| Germany (GER) GER | 1 | 0 | 0 |
| Poland (POL) POL | 0 | 2 | 1 |
| Japan (JPN) JPN | 0 | 1 | 3 |
| Switzerland (SUI) SUI | 0 | 0 | 1 |
Projected Medal Table*
| | | |
| Norway (NOR) NOR | 2 | 2 | 1 |
| Slovenia (SLO) SLO | 2 | 1 | 1 |
| Austria (AUT) AUT | 1 | 0 | 0 |
| Germany (GER) GER | 1 | 0 | 0 |
| Poland (POL) POL | 0 | 2 | 1 |
| Japan (JPN) JPN | 0 | 1 | 3 |
| Switzerland (SUI) SUI | 0 | 0 | 1 |
Biggest Changes
| | | |
| Norway (NOR) NOR | 1 | 2 | 0 |
| Austria (AUT) AUT | 1 | 0 | 0 |
| Germany (GER) GER | 1 | -2 | -2 |
| Poland (POL) POL | 0 | 2 | 0 |
| Switzerland (SUI) SUI | 0 | 0 | 1 |
| Japan (JPN) JPN | -1 | 0 | 3 |
| Slovenia (SLO) SLO | -1 | 0 | 0 |
*Projections based on partial results and results from 2022.