2026 Olympics Medal Tracker - Snowboarding
Medal Table
| | | |
| Japan (JPN) JPN | 3 | 1 | 2 |
| Austria (AUT) AUT | 2 | 1 | 1 |
| South Korea (KOR) KOR | 1 | 1 | 1 |
| Australia (AUS) AUS | 1 | 1 | 0 |
| Czechia (CZE) CZE | 1 | 1 | 0 |
| Great Britain (GBR) GBR | 1 | 0 | 0 |
| Italy (ITA) ITA | 0 | 1 | 2 |
| Canada (CAN) CAN | 0 | 1 | 0 |
| New Zealand (NZL) NZL | 0 | 1 | 0 |
| United States (USA) USA | 0 | 1 | 0 |
| China (CHN) CHN | 0 | 0 | 1 |
| Bulgaria (BUL) BUL | 0 | 0 | 1 |
| France (FRA) FRA | 0 | 0 | 1 |
Projected Medal Table*
| | | |
| Japan (JPN) JPN | 3 | 1 | 2 |
| Austria (AUT) AUT | 2 | 1 | 1 |
| Australia (AUS) AUS | 1 | 1 | 1 |
| Canada (CAN) CAN | 1 | 1 | 1 |
| South Korea (KOR) KOR | 1 | 1 | 1 |
| Czechia (CZE) CZE | 1 | 1 | 0 |
| New Zealand (NZL) NZL | 1 | 1 | 0 |
| Great Britain (GBR) GBR | 1 | 0 | 0 |
| United States (USA) USA | 0 | 2 | 0 |
| Italy (ITA) ITA | 0 | 1 | 2 |
| China (CHN) CHN | 0 | 1 | 1 |
| Bulgaria (BUL) BUL | 0 | 0 | 1 |
| France (FRA) FRA | 0 | 0 | 1 |
Biggest Changes
| | | |
| Austria (AUT) AUT | 2 | 1 | 1 |
| Japan (JPN) JPN | 2 | 1 | 0 |
| South Korea (KOR) KOR | 1 | 1 | 1 |
| Great Britain (GBR) GBR | 1 | 0 | 0 |
| Czechia (CZE) CZE | 0 | 1 | 0 |
| Bulgaria (BUL) BUL | 0 | 0 | 1 |
| Italy (ITA) ITA | 0 | 0 | 1 |
| New Zealand (NZL) NZL | 0 | 0 | 0 |
| Canada (CAN) CAN | 0 | 0 | -3 |
| France (FRA) FRA | 0 | -1 | 1 |
| China (CHN) CHN | -1 | 0 | 1 |
| Australia (AUS) AUS | -2 | -1 | 0 |
| United States (USA) USA | -3 | 1 | 0 |
*Projections based on partial results and results from 2022.