2026 Olympics Medal Tracker - Speed Skating
Medal Table
| | | |
| Netherlands (NED) NED | 5 | 6 | 2 |
| Italy (ITA) ITA | 3 | 0 | 2 |
| United States (USA) USA | 2 | 2 | 1 |
| Norway (NOR) NOR | 1 | 2 | 1 |
| Canada (CAN) CAN | 1 | 1 | 3 |
| Czechia (CZE) CZE | 1 | 1 | 0 |
| China (CHN) CHN | 1 | 0 | 2 |
| Denmark (DEN) DEN | 0 | 1 | 0 |
| Poland (POL) POL | 0 | 1 | 0 |
| Japan (JPN) JPN | 0 | 0 | 3 |
Projected Medal Table*
| | | |
| Netherlands (NED) NED | 5 | 6 | 2 |
| Italy (ITA) ITA | 3 | 0 | 2 |
| United States (USA) USA | 2 | 2 | 1 |
| Norway (NOR) NOR | 1 | 2 | 1 |
| Canada (CAN) CAN | 1 | 1 | 3 |
| Czechia (CZE) CZE | 1 | 1 | 0 |
| China (CHN) CHN | 1 | 0 | 2 |
| Denmark (DEN) DEN | 0 | 1 | 0 |
| Poland (POL) POL | 0 | 1 | 0 |
| Japan (JPN) JPN | 0 | 0 | 3 |
Biggest Changes
| | | |
| Italy (ITA) ITA | 3 | -1 | 0 |
| United States (USA) USA | 1 | 2 | -1 |
| Czechia (CZE) CZE | 1 | 1 | -1 |
| Norway (NOR) NOR | 0 | 2 | -1 |
| Denmark (DEN) DEN | 0 | 1 | 0 |
| Poland (POL) POL | 0 | 1 | 0 |
| China (CHN) CHN | 0 | 0 | 2 |
| Canada (CAN) CAN | 0 | -2 | 2 |
| Netherlands (NED) NED | -1 | 2 | 0 |
| Japan (JPN) JPN | -1 | -3 | 2 |
*Projections based on partial results and results from 2022.