2024 Olympics Medal Tracker - Surfing
Medal Table
| Country | Gold | Silver | Bronze |
|---|---|---|---|
| France (FRA) | 1 | 0 | 1 |
| United States (USA) | 1 | 0 | 0 |
| Brazil (BRA) | 0 | 1 | 1 |
| Australia (AUS) | 0 | 1 | 0 |
| Japan (JPN) | 0 | 0 | 0 |
| South Africa (RSA) | 0 | 0 | 0 |
Projected Medal Table*
| Country | Gold | Silver | Bronze |
|---|---|---|---|
| France (FRA) | 1 | 0 | 1 |
| United States (USA) | 1 | 0 | 0 |
| Brazil (BRA) | 0 | 1 | 1 |
| Australia (AUS) | 0 | 1 | 0 |
| Japan (JPN) | 0 | 0 | 0 |
| South Africa (RSA) | 0 | 0 | 0 |
Biggest Changes
| Country | Gold | Silver | Bronze |
|---|---|---|---|
| France (FRA) | 1 | 0 | 1 |
| Australia (AUS) | 0 | 1 | -1 |
| United States (USA) | 0 | 0 | 0 |
| South Africa (RSA) | 0 | -1 | 0 |
| Japan (JPN) | 0 | -1 | -1 |
| Brazil (BRA) | -1 | 1 | 1 |
*Projections based on 2020 results.