2024 Olympics Medal Tracker - Swimming
Medal Table
Country | Gold | Silver | Bronze |
United States (USA) | 8 | 13 | 7 |
Australia (AUS) | 7 | 9 | 2 |
France (FRA) | 4 | 1 | 2 |
Canada (CAN) | 3 | 2 | 4 |
Hungary (HUN) | 3 | 1 | 1 |
China (CHN) | 2 | 3 | 7 |
Italy (ITA) | 2 | 1 | 3 |
Sweden (SWE) | 2 | 0 | 0 |
Great Britain (GBR) | 1 | 4 | 0 |
Germany (GER) | 1 | 1 | 1 |
South Africa (RSA) | 1 | 1 | 0 |
Ireland (IRL) | 1 | 0 | 2 |
Netherlands (NED) | 1 | 0 | 2 |
Romania (ROU) | 1 | 0 | 1 |
Greece (GRE) | 0 | 1 | 0 |
Japan (JPN) | 0 | 1 | 0 |
Hong Kong (HKG) | 0 | 0 | 2 |
South Korea (KOR) | 0 | 0 | 1 |
Switzerland (SUI) | 0 | 0 | 1 |
Brazil (BRA) | 0 | 0 | 0 |
Denmark (DEN) | 0 | 0 | 0 |
Finland (FIN) | 0 | 0 | 0 |
Tunisia (TUN) | 0 | 0 | 0 |
Ukraine (UKR) | 0 | 0 | 0 |
Projected Medal Table*
Country | Gold | Silver | Bronze |
United States (USA) | 8 | 13 | 7 |
Australia (AUS) | 7 | 9 | 2 |
France (FRA) | 4 | 1 | 2 |
Canada (CAN) | 3 | 2 | 4 |
Hungary (HUN) | 3 | 1 | 1 |
China (CHN) | 2 | 3 | 7 |
Italy (ITA) | 2 | 1 | 3 |
Sweden (SWE) | 2 | 0 | 0 |
Great Britain (GBR) | 1 | 4 | 0 |
Germany (GER) | 1 | 1 | 1 |
South Africa (RSA) | 1 | 1 | 0 |
Ireland (IRL) | 1 | 0 | 2 |
Netherlands (NED) | 1 | 0 | 2 |
Romania (ROU) | 1 | 0 | 1 |
Greece (GRE) | 0 | 1 | 0 |
Japan (JPN) | 0 | 1 | 0 |
Hong Kong (HKG) | 0 | 0 | 2 |
South Korea (KOR) | 0 | 0 | 1 |
Switzerland (SUI) | 0 | 0 | 1 |
Brazil (BRA) | 0 | 0 | 0 |
Denmark (DEN) | 0 | 0 | 0 |
Finland (FIN) | 0 | 0 | 0 |
Tunisia (TUN) | 0 | 0 | 0 |
Ukraine (UKR) | 0 | 0 | 0 |
Biggest Changes
Country | Gold | Silver | Bronze |
France (FRA) | 4 | 0 | 2 |
Canada (CAN) | 2 | -1 | 2 |
Hungary (HUN) | 2 | -1 | 1 |
Sweden (SWE) | 2 | -1 | 0 |
Italy (ITA) | 2 | -1 | -2 |
Ireland (IRL) | 1 | 0 | 2 |
Romania (ROU) | 1 | 0 | 1 |
Netherlands (NED) | 1 | -3 | 2 |
Greece (GRE) | 0 | 1 | 0 |
Germany (GER) | 0 | 1 | -1 |
South Korea (KOR) | 0 | 0 | 1 |
South Africa (RSA) | 0 | 0 | 0 |
Denmark (DEN) | 0 | 0 | -1 |
Finland (FIN) | 0 | 0 | -1 |
Switzerland (SUI) | 0 | 0 | -1 |
Ukraine (UKR) | 0 | -1 | -1 |
Hong Kong (HKG) | 0 | -2 | 2 |
China (CHN) | -1 | 1 | 6 |
Tunisia (TUN) | -1 | 0 | 0 |
Brazil (BRA) | -1 | 0 | -2 |
Australia (AUS) | -2 | 6 | -7 |
Japan (JPN) | -2 | 0 | 0 |
United States (USA) | -3 | 3 | -2 |
Great Britain (GBR) | -3 | 1 | -1 |
*Projections based on 2020 results.