2024 Olympics Medal Tracker - Table Tennis
Medal Table
| Country | Gold | Silver | Bronze |
|---|---|---|---|
| China (CHN) | 5 | 1 | 0 |
| Sweden (SWE) | 0 | 2 | 0 |
| Japan (JPN) | 0 | 1 | 1 |
| North Korea (PRK) | 0 | 1 | 0 |
| France (FRA) | 0 | 0 | 2 |
| South Korea (KOR) | 0 | 0 | 2 |
| Germany (GER) | 0 | 0 | 0 |
| Hong Kong (HKG) | 0 | 0 | 0 |
| Chinese Taipei (TPE) | 0 | 0 | 0 |
Projected Medal Table*
| Country | Gold | Silver | Bronze |
|---|---|---|---|
| China (CHN) | 5 | 1 | 0 |
| Sweden (SWE) | 0 | 2 | 0 |
| Japan (JPN) | 0 | 1 | 1 |
| North Korea (PRK) | 0 | 1 | 0 |
| France (FRA) | 0 | 0 | 2 |
| South Korea (KOR) | 0 | 0 | 2 |
| Germany (GER) | 0 | 0 | 0 |
| Hong Kong (HKG) | 0 | 0 | 0 |
| Chinese Taipei (TPE) | 0 | 0 | 0 |
Biggest Changes
| Country | Gold | Silver | Bronze |
|---|---|---|---|
| China (CHN) | 1 | -2 | 0 |
| Sweden (SWE) | 0 | 2 | 0 |
| North Korea (PRK) | 0 | 1 | 0 |
| France (FRA) | 0 | 0 | 2 |
| South Korea (KOR) | 0 | 0 | 2 |
| Hong Kong (HKG) | 0 | 0 | -1 |
| Chinese Taipei (TPE) | 0 | 0 | -1 |
| Germany (GER) | 0 | -1 | -1 |
| Japan (JPN) | -1 | 0 | -1 |
*Projections based on 2020 results.