2024 Olympics Medal Tracker - Taekwondo
Medal Table
| Country | Gold | Silver | Bronze |
|---|---|---|---|
| South Korea (KOR) | 2 | 0 | 1 |
| Iran (IRI) | 1 | 2 | 1 |
| Uzbekistan (UZB) | 1 | 1 | 0 |
| France (FRA) | 1 | 0 | 1 |
| Tunisia (TUN) | 1 | 0 | 1 |
| Hungary (HUN) | 1 | 0 | 0 |
| Thailand (THA) | 1 | 0 | 0 |
| China (CHN) | 0 | 1 | 1 |
| Azerbaijan (AZE) | 0 | 1 | 0 |
| Great Britain (GBR) | 0 | 1 | 0 |
| Jordan (JOR) | 0 | 1 | 0 |
| Serbia (SRB) | 0 | 1 | 0 |
| Belgium (BEL) | 0 | 0 | 1 |
| Brazil (BRA) | 0 | 0 | 1 |
| Bulgaria (BUL) | 0 | 0 | 1 |
| Canada (CAN) | 0 | 0 | 1 |
| Ivory Coast (CIV) | 0 | 0 | 1 |
| Croatia (CRO) | 0 | 0 | 1 |
| Cuba (CUB) | 0 | 0 | 1 |
| Denmark (DEN) | 0 | 0 | 1 |
| Italy (ITA) | 0 | 0 | 1 |
| Turkey (TUR) | 0 | 0 | 1 |
| United States (USA) | 0 | 0 | 1 |
| Egypt (EGY) | 0 | 0 | 0 |
| Spain (ESP) | 0 | 0 | 0 |
| Israel (ISR) | 0 | 0 | 0 |
| North Macedonia North Macedonia (MKD) | 0 | 0 | 0 |
| Chinese Taipei (TPE) | 0 | 0 | 0 |
Projected Medal Table*
| Country | Gold | Silver | Bronze |
|---|---|---|---|
| South Korea (KOR) | 2 | 0 | 1 |
| Iran (IRI) | 1 | 2 | 1 |
| Uzbekistan (UZB) | 1 | 1 | 0 |
| France (FRA) | 1 | 0 | 1 |
| Tunisia (TUN) | 1 | 0 | 1 |
| Hungary (HUN) | 1 | 0 | 0 |
| Thailand (THA) | 1 | 0 | 0 |
| China (CHN) | 0 | 1 | 1 |
| Azerbaijan (AZE) | 0 | 1 | 0 |
| Great Britain (GBR) | 0 | 1 | 0 |
| Jordan (JOR) | 0 | 1 | 0 |
| Serbia (SRB) | 0 | 1 | 0 |
| Belgium (BEL) | 0 | 0 | 1 |
| Brazil (BRA) | 0 | 0 | 1 |
| Bulgaria (BUL) | 0 | 0 | 1 |
| Canada (CAN) | 0 | 0 | 1 |
| Ivory Coast (CIV) | 0 | 0 | 1 |
| Croatia (CRO) | 0 | 0 | 1 |
| Cuba (CUB) | 0 | 0 | 1 |
| Denmark (DEN) | 0 | 0 | 1 |
| Italy (ITA) | 0 | 0 | 1 |
| Turkey (TUR) | 0 | 0 | 1 |
| United States (USA) | 0 | 0 | 1 |
| Egypt (EGY) | 0 | 0 | 0 |
| Spain (ESP) | 0 | 0 | 0 |
| Israel (ISR) | 0 | 0 | 0 |
| North Macedonia North Macedonia (MKD) | 0 | 0 | 0 |
| Chinese Taipei (TPE) | 0 | 0 | 0 |
Biggest Changes
| Country | Gold | Silver | Bronze |
|---|---|---|---|
| South Korea (KOR) | 2 | -1 | -1 |
| Iran (IRI) | 1 | 2 | 1 |
| France (FRA) | 1 | 0 | 0 |
| Hungary (HUN) | 1 | 0 | 0 |
| Tunisia (TUN) | 1 | -1 | 1 |
| Azerbaijan (AZE) | 0 | 1 | 0 |
| China (CHN) | 0 | 1 | 0 |
| Uzbekistan (UZB) | 0 | 1 | 0 |
| Belgium (BEL) | 0 | 0 | 1 |
| Brazil (BRA) | 0 | 0 | 1 |
| Bulgaria (BUL) | 0 | 0 | 1 |
| Canada (CAN) | 0 | 0 | 1 |
| Denmark (DEN) | 0 | 0 | 1 |
| Ivory Coast (CIV) | 0 | 0 | 0 |
| Cuba (CUB) | 0 | 0 | 0 |
| Jordan (JOR) | 0 | 0 | 0 |
| Thailand (THA) | 0 | 0 | 0 |
| Israel (ISR) | 0 | 0 | -1 |
| Chinese Taipei (TPE) | 0 | 0 | -1 |
| Turkey (TUR) | 0 | 0 | -1 |
| Egypt (EGY) | 0 | 0 | -2 |
| Spain (ESP) | 0 | -1 | 0 |
| North Macedonia North Macedonia (MKD) | 0 | -1 | 0 |
| Great Britain (GBR) | 0 | -1 | -1 |
| Serbia (SRB) | -1 | 1 | -1 |
| Italy (ITA) | -1 | 0 | 1 |
| United States (USA) | -1 | 0 | 1 |
| Croatia (CRO) | -1 | 0 | 0 |
*Projections based on 2020 results.