2024 Olympics Medal Tracker - Tennis
Medal Table
| Country | Gold | Silver | Bronze |
|---|---|---|---|
| China (CHN) | 1 | 1 | 0 |
| Italy (ITA) | 1 | 0 | 1 |
| Australia (AUS) | 1 | 0 | 0 |
| Czech Republic Czechia (CZE) | 1 | 0 | 0 |
| Serbia (SRB) | 1 | 0 | 0 |
| Spain (ESP) | 0 | 1 | 1 |
| United States (USA) | 0 | 1 | 1 |
| Russia/Belarus Neutral (AIN) | 0 | 1 | 0 |
| Croatia (CRO) | 0 | 1 | 0 |
| Canada (CAN) | 0 | 0 | 1 |
| Poland (POL) | 0 | 0 | 1 |
| Brazil (BRA) | 0 | 0 | 0 |
| Germany (GER) | 0 | 0 | 0 |
| New Zealand (NZL) | 0 | 0 | 0 |
| Switzerland (SUI) | 0 | 0 | 0 |
| Ukraine (UKR) | 0 | 0 | 0 |
Projected Medal Table*
| Country | Gold | Silver | Bronze |
|---|---|---|---|
| China (CHN) | 1 | 1 | 0 |
| Italy (ITA) | 1 | 0 | 1 |
| Australia (AUS) | 1 | 0 | 0 |
| Czech Republic Czechia (CZE) | 1 | 0 | 0 |
| Serbia (SRB) | 1 | 0 | 0 |
| Spain (ESP) | 0 | 1 | 1 |
| United States (USA) | 0 | 1 | 1 |
| Russia/Belarus Neutral (AIN) | 0 | 1 | 0 |
| Croatia (CRO) | 0 | 1 | 0 |
| Canada (CAN) | 0 | 0 | 1 |
| Poland (POL) | 0 | 0 | 1 |
| Brazil (BRA) | 0 | 0 | 0 |
| Germany (GER) | 0 | 0 | 0 |
| New Zealand (NZL) | 0 | 0 | 0 |
| Switzerland (SUI) | 0 | 0 | 0 |
| Ukraine (UKR) | 0 | 0 | 0 |
Biggest Changes
| Country | Gold | Silver | Bronze |
|---|---|---|---|
| China (CHN) | 1 | 1 | 0 |
| Italy (ITA) | 1 | 0 | 1 |
| Serbia (SRB) | 1 | 0 | 0 |
| Australia (AUS) | 1 | 0 | -1 |
| United States (USA) | 0 | 1 | 1 |
| Russia/Belarus Neutral (AIN) | 0 | 1 | 0 |
| Spain (ESP) | 0 | 1 | 0 |
| Canada (CAN) | 0 | 0 | 1 |
| Poland (POL) | 0 | 0 | 1 |
| Brazil (BRA) | 0 | 0 | -1 |
| New Zealand (NZL) | 0 | 0 | -1 |
| Ukraine (UKR) | 0 | 0 | -1 |
| Czech Republic Czechia (CZE) | 0 | -1 | 0 |
| Croatia (CRO) | -1 | 0 | 0 |
| Germany (GER) | -1 | 0 | 0 |
| Switzerland (SUI) | -1 | -1 | 0 |
*Projections based on 2020 results.