2024 Olympics Medal Tracker - Weightlifting
Medal Table
| Country | Gold | Silver | Bronze |
|---|---|---|---|
| China (CHN) | 5 | 0 | 0 |
| Bulgaria (BUL) | 1 | 0 | 1 |
| United States (USA) | 1 | 0 | 1 |
| Georgia (GEO) | 1 | 0 | 0 |
| Indonesia (INA) | 1 | 0 | 0 |
| Norway (NOR) | 1 | 0 | 0 |
| Thailand (THA) | 0 | 2 | 1 |
| Colombia (COL) | 0 | 2 | 0 |
| Armenia (ARM) | 0 | 1 | 0 |
| Canada (CAN) | 0 | 1 | 0 |
| Egypt (EGY) | 0 | 1 | 0 |
| South Korea (KOR) | 0 | 1 | 0 |
| Romania (ROU) | 0 | 1 | 0 |
| Uzbekistan (UZB) | 0 | 1 | 0 |
| Ecuador (ECU) | 0 | 0 | 2 |
| Russia/Belarus Neutral (AIN) | 0 | 0 | 1 |
| Bahrain (BRN) | 0 | 0 | 1 |
| Great Britain (GBR) | 0 | 0 | 1 |
| Italy (ITA) | 0 | 0 | 1 |
| Chinese Taipei (TPE) | 0 | 0 | 1 |
| Dominican Republic (DOM) | 0 | 0 | 0 |
| India (IND) | 0 | 0 | 0 |
| Iran (IRI) | 0 | 0 | 0 |
| Japan (JPN) | 0 | 0 | 0 |
| Kazakhstan (KAZ) | 0 | 0 | 0 |
| Mexico (MEX) | 0 | 0 | 0 |
| Qatar (QAT) | 0 | 0 | 0 |
| Syria (SYR) | 0 | 0 | 0 |
| Turkmenistan (TKM) | 0 | 0 | 0 |
| Venezuela (VEN) | 0 | 0 | 0 |
Projected Medal Table*
| Country | Gold | Silver | Bronze |
|---|---|---|---|
| China (CHN) | 5 | 0 | 0 |
| Bulgaria (BUL) | 1 | 0 | 1 |
| United States (USA) | 1 | 0 | 1 |
| Georgia (GEO) | 1 | 0 | 0 |
| Indonesia (INA) | 1 | 0 | 0 |
| Norway (NOR) | 1 | 0 | 0 |
| Thailand (THA) | 0 | 2 | 1 |
| Colombia (COL) | 0 | 2 | 0 |
| Armenia (ARM) | 0 | 1 | 0 |
| Canada (CAN) | 0 | 1 | 0 |
| Egypt (EGY) | 0 | 1 | 0 |
| South Korea (KOR) | 0 | 1 | 0 |
| Romania (ROU) | 0 | 1 | 0 |
| Uzbekistan (UZB) | 0 | 1 | 0 |
| Ecuador (ECU) | 0 | 0 | 2 |
| Russia/Belarus Neutral (AIN) | 0 | 0 | 1 |
| Bahrain (BRN) | 0 | 0 | 1 |
| Great Britain (GBR) | 0 | 0 | 1 |
| Italy (ITA) | 0 | 0 | 1 |
| Chinese Taipei (TPE) | 0 | 0 | 1 |
| Dominican Republic (DOM) | 0 | 0 | 0 |
| India (IND) | 0 | 0 | 0 |
| Iran (IRI) | 0 | 0 | 0 |
| Japan (JPN) | 0 | 0 | 0 |
| Kazakhstan (KAZ) | 0 | 0 | 0 |
| Mexico (MEX) | 0 | 0 | 0 |
| Qatar (QAT) | 0 | 0 | 0 |
| Syria (SYR) | 0 | 0 | 0 |
| Turkmenistan (TKM) | 0 | 0 | 0 |
| Venezuela (VEN) | 0 | 0 | 0 |
Biggest Changes
| Country | Gold | Silver | Bronze |
|---|---|---|---|
| Bulgaria (BUL) | 1 | 0 | 1 |
| Norway (NOR) | 1 | 0 | 0 |
| United States (USA) | 1 | -1 | 0 |
| Indonesia (INA) | 1 | -1 | -2 |
| Thailand (THA) | 0 | 2 | 1 |
| Colombia (COL) | 0 | 2 | 0 |
| Armenia (ARM) | 0 | 1 | 0 |
| Egypt (EGY) | 0 | 1 | 0 |
| South Korea (KOR) | 0 | 1 | 0 |
| Romania (ROU) | 0 | 1 | 0 |
| Uzbekistan (UZB) | 0 | 1 | 0 |
| Russia/Belarus Neutral (AIN) | 0 | 0 | 1 |
| Bahrain (BRN) | 0 | 0 | 1 |
| China (CHN) | 0 | 0 | 0 |
| Georgia (GEO) | 0 | 0 | -1 |
| Japan (JPN) | 0 | 0 | -1 |
| Kazakhstan (KAZ) | 0 | 0 | -1 |
| Mexico (MEX) | 0 | 0 | -1 |
| Syria (SYR) | 0 | 0 | -1 |
| Great Britain (GBR) | 0 | -1 | 1 |
| Dominican Republic (DOM) | 0 | -1 | 0 |
| India (IND) | 0 | -1 | 0 |
| Iran (IRI) | 0 | -1 | 0 |
| Italy (ITA) | 0 | -1 | 0 |
| Turkmenistan (TKM) | 0 | -1 | 0 |
| Venezuela (VEN) | 0 | -2 | 0 |
| Canada (CAN) | -1 | 1 | 0 |
| Ecuador (ECU) | -1 | 0 | 2 |
| Qatar (QAT) | -1 | 0 | 0 |
| Chinese Taipei (TPE) | -1 | 0 | 0 |
*Projections based on 2020 results.