2024 Olympics Medal Tracker - Wrestling
Medal Table
| Country | Gold | Silver | Bronze |
|---|---|---|---|
| Japan (JPN) | 8 | 1 | 2 |
| Iran (IRI) | 2 | 4 | 2 |
| United States (USA) | 2 | 2 | 3 |
| Bulgaria (BUL) | 2 | 0 | 0 |
| Cuba (CUB) | 1 | 1 | 3 |
| Georgia (GEO) | 1 | 1 | 0 |
| Uzbekistan (UZB) | 1 | 0 | 1 |
| Bahrain (BRN) | 1 | 0 | 0 |
| Ukraine (UKR) | 0 | 2 | 1 |
| China (CHN) | 0 | 1 | 4 |
| Kyrgyzstan (KGZ) | 0 | 1 | 4 |
| Armenia (ARM) | 0 | 1 | 1 |
| Chile (CHI) | 0 | 1 | 0 |
| Ecuador (ECU) | 0 | 1 | 0 |
| Kazakhstan (KAZ) | 0 | 1 | 0 |
| Azerbaijan (AZE) | 0 | 0 | 3 |
| Albania (ALB) | 0 | 0 | 2 |
| North Korea (PRK) | 0 | 0 | 2 |
| Turkey (TUR) | 0 | 0 | 2 |
| Colombia (COL) | 0 | 0 | 1 |
| Denmark (DEN) | 0 | 0 | 1 |
| Greece (GRE) | 0 | 0 | 1 |
| India (IND) | 0 | 0 | 1 |
| Norway (NOR) | 0 | 0 | 1 |
| Puerto Rico (PUR) | 0 | 0 | 1 |
| Egypt (EGY) | 0 | 0 | 0 |
| Germany (GER) | 0 | 0 | 0 |
| Hungary (HUN) | 0 | 0 | 0 |
| Italy (ITA) | 0 | 0 | 0 |
| Mongolia (MGL) | 0 | 0 | 0 |
| Nigeria (NGR) | 0 | 0 | 0 |
| Poland (POL) | 0 | 0 | 0 |
| San Marino (SMR) | 0 | 0 | 0 |
| Serbia (SRB) | 0 | 0 | 0 |
Projected Medal Table*
| Country | Gold | Silver | Bronze |
|---|---|---|---|
| Japan (JPN) | 8 | 1 | 2 |
| Iran (IRI) | 2 | 4 | 2 |
| United States (USA) | 2 | 2 | 3 |
| Bulgaria (BUL) | 2 | 0 | 0 |
| Cuba (CUB) | 1 | 1 | 3 |
| Georgia (GEO) | 1 | 1 | 0 |
| Uzbekistan (UZB) | 1 | 0 | 1 |
| Bahrain (BRN) | 1 | 0 | 0 |
| Ukraine (UKR) | 0 | 2 | 1 |
| China (CHN) | 0 | 1 | 4 |
| Kyrgyzstan (KGZ) | 0 | 1 | 4 |
| Armenia (ARM) | 0 | 1 | 1 |
| Chile (CHI) | 0 | 1 | 0 |
| Ecuador (ECU) | 0 | 1 | 0 |
| Kazakhstan (KAZ) | 0 | 1 | 0 |
| Azerbaijan (AZE) | 0 | 0 | 3 |
| Albania (ALB) | 0 | 0 | 2 |
| North Korea (PRK) | 0 | 0 | 2 |
| Turkey (TUR) | 0 | 0 | 2 |
| Colombia (COL) | 0 | 0 | 1 |
| Denmark (DEN) | 0 | 0 | 1 |
| Greece (GRE) | 0 | 0 | 1 |
| India (IND) | 0 | 0 | 1 |
| Norway (NOR) | 0 | 0 | 1 |
| Puerto Rico (PUR) | 0 | 0 | 1 |
| Egypt (EGY) | 0 | 0 | 0 |
| Germany (GER) | 0 | 0 | 0 |
| Hungary (HUN) | 0 | 0 | 0 |
| Italy (ITA) | 0 | 0 | 0 |
| Mongolia (MGL) | 0 | 0 | 0 |
| Nigeria (NGR) | 0 | 0 | 0 |
| Poland (POL) | 0 | 0 | 0 |
| San Marino (SMR) | 0 | 0 | 0 |
| Serbia (SRB) | 0 | 0 | 0 |
Biggest Changes
| Country | Gold | Silver | Bronze |
|---|---|---|---|
| Japan (JPN) | 3 | 0 | 1 |
| Bulgaria (BUL) | 2 | 0 | -2 |
| Iran (IRI) | 1 | 3 | 0 |
| Bahrain (BRN) | 1 | 0 | 0 |
| Uzbekistan (UZB) | 1 | 0 | 0 |
| Georgia (GEO) | 1 | -1 | 0 |
| Chile (CHI) | 0 | 1 | 0 |
| Ecuador (ECU) | 0 | 1 | 0 |
| Kazakhstan (KAZ) | 0 | 1 | -1 |
| Albania (ALB) | 0 | 0 | 2 |
| North Korea (PRK) | 0 | 0 | 2 |
| Armenia (ARM) | 0 | 0 | 1 |
| Colombia (COL) | 0 | 0 | 1 |
| Denmark (DEN) | 0 | 0 | 1 |
| Greece (GRE) | 0 | 0 | 1 |
| Norway (NOR) | 0 | 0 | 1 |
| Puerto Rico (PUR) | 0 | 0 | 1 |
| Egypt (EGY) | 0 | 0 | -1 |
| Italy (ITA) | 0 | 0 | -1 |
| Mongolia (MGL) | 0 | 0 | -1 |
| Poland (POL) | 0 | 0 | -1 |
| San Marino (SMR) | 0 | 0 | -1 |
| Serbia (SRB) | 0 | 0 | -1 |
| Turkey (TUR) | 0 | 0 | -1 |
| Kyrgyzstan (KGZ) | 0 | -1 | 3 |
| China (CHN) | 0 | -1 | 2 |
| Azerbaijan (AZE) | 0 | -1 | 1 |
| India (IND) | 0 | -1 | 0 |
| Nigeria (NGR) | 0 | -1 | 0 |
| Cuba (CUB) | -1 | 1 | 2 |
| Ukraine (UKR) | -1 | 1 | -1 |
| United States (USA) | -1 | 0 | -1 |
| Germany (GER) | -1 | 0 | -2 |
| Hungary (HUN) | -1 | -1 | 0 |
*Projections based on 2020 results.