2026 Olympics Medal Tracker
Medal Table
| | | |
| Norway (NOR) NOR | 18 | 12 | 11 |
| United States (USA) USA | 12 | 12 | 9 |
| Netherlands (NED) NED | 10 | 7 | 3 |
| Italy (ITA) ITA | 10 | 6 | 14 |
| Germany (GER) GER | 8 | 10 | 8 |
| France (FRA) FRA | 8 | 9 | 6 |
| Sweden (SWE) SWE | 8 | 6 | 4 |
| Switzerland (SUI) SUI | 6 | 9 | 8 |
| Austria (AUT) AUT | 5 | 8 | 5 |
| Japan (JPN) JPN | 5 | 7 | 12 |
| Canada (CAN) CAN | 5 | 7 | 9 |
| China (CHN) CHN | 5 | 4 | 6 |
| South Korea (KOR) KOR | 3 | 4 | 3 |
| Australia (AUS) AUS | 3 | 2 | 1 |
| Great Britain (GBR) GBR | 3 | 1 | 1 |
| Czechia (CZE) CZE | 2 | 2 | 1 |
| Slovenia (SLO) SLO | 2 | 1 | 1 |
| Spain (ESP) ESP | 1 | 0 | 2 |
| Brazil (BRA) BRA | 1 | 0 | 0 |
| Kazakhstan (KAZ) KAZ | 1 | 0 | 0 |
Projected Medal Table*
| | | |
| Norway (NOR) NOR | 18 | 12 | 11 |
| United States (USA) USA | 12 | 12 | 9 |
| Netherlands (NED) NED | 10 | 7 | 3 |
| Italy (ITA) ITA | 10 | 6 | 14 |
| Germany (GER) GER | 8 | 10 | 8 |
| France (FRA) FRA | 8 | 9 | 6 |
| Sweden (SWE) SWE | 8 | 6 | 4 |
| Switzerland (SUI) SUI | 6 | 9 | 8 |
| Austria (AUT) AUT | 5 | 8 | 5 |
| Japan (JPN) JPN | 5 | 7 | 12 |
| Canada (CAN) CAN | 5 | 7 | 9 |
| China (CHN) CHN | 5 | 4 | 6 |
| South Korea (KOR) KOR | 3 | 4 | 3 |
| Australia (AUS) AUS | 3 | 2 | 1 |
| Great Britain (GBR) GBR | 3 | 1 | 1 |
| Czechia (CZE) CZE | 2 | 2 | 1 |
| Slovenia (SLO) SLO | 2 | 1 | 1 |
| Spain (ESP) ESP | 1 | 0 | 2 |
| Brazil (BRA) BRA | 1 | 0 | 0 |
| Kazakhstan (KAZ) KAZ | 1 | 0 | 0 |
*Projections based on partial results and results from 2022.
Breakdown by Sport