2026 Olympics Medal Tracker
Medal Table
| | | |
| Norway (NOR) NOR | 12 | 7 | 9 |
| Italy (ITA) ITA | 8 | 4 | 11 |
| United States (USA) USA | 6 | 8 | 5 |
| Netherlands (NED) NED | 6 | 5 | 1 |
| Austria (AUT) AUT | 5 | 7 | 3 |
| Sweden (SWE) SWE | 5 | 5 | 1 |
| Switzerland (SUI) SUI | 5 | 2 | 3 |
| Germany (GER) GER | 4 | 7 | 5 |
| France (FRA) FRA | 4 | 7 | 4 |
| Japan (JPN) JPN | 3 | 5 | 9 |
| Australia (AUS) AUS | 3 | 1 | 1 |
| Great Britain (GBR) GBR | 3 | 0 | 0 |
| Canada (CAN) CAN | 2 | 4 | 5 |
| Czechia (CZE) CZE | 2 | 2 | 0 |
| Slovenia (SLO) SLO | 2 | 1 | 1 |
| South Korea (KOR) KOR | 1 | 2 | 3 |
| Brazil (BRA) BRA | 1 | 0 | 0 |
| Kazakhstan (KAZ) KAZ | 1 | 0 | 0 |
| China (CHN) CHN | 0 | 3 | 2 |
| Poland (POL) POL | 0 | 3 | 1 |
Projected Medal Table*
| | | |
| Norway (NOR) NOR | 20 | 9 | 12 |
| Netherlands (NED) NED | 10 | 6 | 4 |
| Germany (GER) GER | 8 | 11 | 8 |
| Sweden (SWE) SWE | 8 | 7 | 3 |
| Italy (ITA) ITA | 8 | 5 | 13 |
| United States (USA) USA | 7 | 13 | 9 |
| France (FRA) FRA | 7 | 8 | 5 |
| Canada (CAN) CAN | 6 | 7 | 11 |
| Switzerland (SUI) SUI | 6 | 5 | 6 |
| Austria (AUT) AUT | 5 | 7 | 3 |
| China (CHN) CHN | 5 | 5 | 3 |
| Great Britain (GBR) GBR | 4 | 1 | 0 |
| Japan (JPN) JPN | 3 | 8 | 12 |
| Australia (AUS) AUS | 3 | 2 | 2 |
| Neutral Athletes (AIN) AIN | 2 | 8 | 6 |
| South Korea (KOR) KOR | 2 | 5 | 5 |
| Czechia (CZE) CZE | 2 | 2 | 0 |
| New Zealand (NZL) NZL | 2 | 1 | 1 |
| Slovenia (SLO) SLO | 2 | 1 | 1 |
| Finland (FIN) FIN | 1 | 1 | 5 |
*Projections based on partial results and results from 2022.
Breakdown by Sport