2024 Olympics Medal Tracker

Medal Table

Country Gold Silver Bronze
United States (USA) 40 44 42
China (CHN) 40 27 24
Japan (JPN) 20 12 13
Australia (AUS) 18 19 16
France (FRA) 16 26 22
Netherlands (NED) 15 7 12
Great Britain (GBR) 14 22 29
South Korea (KOR) 13 9 10
Italy (ITA) 12 13 15
Germany (GER) 12 13 8
New Zealand (NZL) 10 7 3
Canada (CAN) 9 7 12
Uzbekistan (UZB) 8 2 3
Hungary (HUN) 6 7 6
Spain (ESP) 5 4 9
Sweden (SWE) 4 4 3
Kenya (KEN) 4 2 5
Norway (NOR) 4 1 3
Ireland (IRL) 4 0 3
Brazil (BRA) 3 7 10

Projected Medal Table*

Country Gold Silver Bronze
United States (USA) 40 44 42
China (CHN) 40 27 24
Japan (JPN) 20 12 13
Australia (AUS) 18 19 16
France (FRA) 16 26 22
Netherlands (NED) 15 7 12
Great Britain (GBR) 14 22 29
South Korea (KOR) 13 9 10
Italy (ITA) 12 13 15
Germany (GER) 12 13 8
New Zealand (NZL) 10 7 3
Canada (CAN) 9 7 12
Uzbekistan (UZB) 8 2 3
Hungary (HUN) 6 7 6
Spain (ESP) 5 4 9
Sweden (SWE) 4 4 3
Kenya (KEN) 4 2 5
Norway (NOR) 4 1 3
Ireland (IRL) 4 0 3
Brazil (BRA) 3 7 10

*Projections based on 2020 results.

Breakdown by Sport